Live test 16:45 2026-07-19 — cloud log
van/site: epos-pi · started 2026-07-19 16:45:00 · HACCP report · Export full CSV · showing latest 1000 rows
| Time | Fridge | Sensor | °C | RH% | 🔋 | Status |
|---|---|---|---|---|---|---|
| 2026-07-30 19:52:31 | bench_truck_fridge | bench_truck_fridge | 1.6 | — | 100 | ok |
| 2026-07-30 19:52:31 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 19:52:31 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 19:52:31 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 19:37:30 | bench_truck_fridge | bench_truck_fridge | -1.4 | — | 100 | BREACH |
| 2026-07-30 19:37:30 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 19:37:30 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 19:37:30 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 19:22:29 | bench_truck_fridge | bench_truck_fridge | 0.6 | — | 100 | ok |
| 2026-07-30 19:22:29 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 19:22:29 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 19:22:29 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 19:07:29 | bench_truck_fridge | bench_truck_fridge | 4.6 | — | 100 | ok |
| 2026-07-30 19:07:29 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 19:07:29 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 19:07:29 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 18:52:28 | bench_truck_fridge | bench_truck_fridge | 4.6 | — | 100 | ok |
| 2026-07-30 18:52:28 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 18:52:28 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 18:52:28 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 18:37:27 | bench_truck_fridge | bench_truck_fridge | 1.6 | — | 100 | ok |
| 2026-07-30 18:37:27 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 18:37:27 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 18:37:27 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 18:22:27 | bench_truck_fridge | bench_truck_fridge | 6.6 | — | 100 | BREACH |
| 2026-07-30 18:22:27 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 18:22:27 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 18:22:27 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 18:07:26 | bench_truck_fridge | bench_truck_fridge | 6.5 | — | 100 | BREACH |
| 2026-07-30 18:07:26 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 18:07:26 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 18:07:26 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 17:52:25 | bench_truck_fridge | bench_truck_fridge | 1.5 | — | 100 | ok |
| 2026-07-30 17:52:25 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 17:52:25 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 17:52:25 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 17:37:25 | bench_truck_fridge | bench_truck_fridge | 2.5 | — | 100 | ok |
| 2026-07-30 17:37:25 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 17:37:25 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 17:37:25 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 17:22:24 | bench_truck_fridge | bench_truck_fridge | 8.5 | — | 100 | BREACH |
| 2026-07-30 17:22:24 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 17:22:24 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 17:22:24 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 17:07:23 | bench_truck_fridge | bench_truck_fridge | 5.5 | — | 100 | BREACH |
| 2026-07-30 17:07:23 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 17:07:23 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 17:07:23 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 16:52:23 | bench_truck_fridge | bench_truck_fridge | 2.5 | — | 100 | ok |
| 2026-07-30 16:52:23 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 16:52:23 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 16:52:23 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 16:37:22 | bench_truck_fridge | bench_truck_fridge | 3.5 | — | 100 | ok |
| 2026-07-30 16:37:22 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 16:37:22 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 16:37:22 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 16:22:21 | bench_truck_fridge | bench_truck_fridge | 8.5 | — | 100 | BREACH |
| 2026-07-30 16:22:21 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 16:22:21 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 16:22:21 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 16:07:21 | bench_truck_fridge | bench_truck_fridge | 6.5 | — | 100 | BREACH |
| 2026-07-30 16:07:21 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 16:07:21 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 16:07:21 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 15:52:20 | bench_truck_fridge | bench_truck_fridge | 3.5 | — | 100 | ok |
| 2026-07-30 15:52:20 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 15:52:20 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 15:52:20 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 15:37:20 | bench_truck_fridge | bench_truck_fridge | 2.5 | — | 100 | ok |
| 2026-07-30 15:37:20 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 15:37:20 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 15:37:20 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 15:22:19 | bench_truck_fridge | bench_truck_fridge | 8.5 | — | 100 | BREACH |
| 2026-07-30 15:22:19 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 15:22:19 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 15:22:19 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 15:07:18 | bench_truck_fridge | bench_truck_fridge | 6.6 | — | 100 | BREACH |
| 2026-07-30 15:07:18 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 15:07:18 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 15:07:18 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 14:52:18 | bench_truck_fridge | bench_truck_fridge | 3.2 | — | 100 | ok |
| 2026-07-30 14:52:18 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 14:52:18 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 14:52:18 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 14:37:17 | bench_truck_fridge | bench_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 14:37:17 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 14:37:17 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 14:37:17 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 14:22:16 | bench_truck_fridge | bench_truck_fridge | 4.9 | — | 100 | ok |
| 2026-07-30 14:22:16 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 14:22:16 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 14:22:16 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 14:07:16 | bench_truck_fridge | bench_truck_fridge | 7.1 | — | 100 | BREACH |
| 2026-07-30 14:07:16 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 14:07:16 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 14:07:16 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 13:52:15 | bench_truck_fridge | bench_truck_fridge | 4.1 | — | 100 | ok |
| 2026-07-30 13:52:15 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 13:52:15 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 13:52:15 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 13:37:14 | bench_truck_fridge | bench_truck_fridge | 1.1 | — | 100 | ok |
| 2026-07-30 13:37:14 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 13:37:14 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 13:37:14 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 13:22:14 | bench_truck_fridge | bench_truck_fridge | 6.3 | — | 100 | BREACH |
| 2026-07-30 13:22:14 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 13:22:14 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 13:22:14 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 13:07:13 | bench_truck_fridge | bench_truck_fridge | 9.3 | — | 100 | BREACH |
| 2026-07-30 13:07:13 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 13:07:13 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 13:07:13 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 12:52:12 | bench_truck_fridge | bench_truck_fridge | 6.3 | — | 100 | BREACH |
| 2026-07-30 12:52:12 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 12:52:12 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 12:52:12 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 12:37:12 | bench_truck_fridge | bench_truck_fridge | 1.3 | — | 100 | ok |
| 2026-07-30 12:37:12 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 12:37:12 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 12:37:12 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 12:22:11 | bench_truck_fridge | bench_truck_fridge | 8.4 | — | 100 | BREACH |
| 2026-07-30 12:22:11 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 12:22:11 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 12:22:11 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 12:07:10 | bench_truck_fridge | bench_truck_fridge | 8.4 | — | 100 | BREACH |
| 2026-07-30 12:07:10 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 12:07:10 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 12:07:10 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 11:52:10 | bench_truck_fridge | bench_truck_fridge | 8.4 | — | 100 | BREACH |
| 2026-07-30 11:52:10 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 11:52:10 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 11:52:10 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 11:37:09 | bench_truck_fridge | bench_truck_fridge | 8.4 | — | 100 | BREACH |
| 2026-07-30 11:37:09 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 11:37:09 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 11:37:09 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 11:22:09 | bench_truck_fridge | bench_truck_fridge | 8.4 | — | 100 | BREACH |
| 2026-07-30 11:22:09 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 11:22:09 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 11:22:09 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 11:07:08 | bench_truck_fridge | bench_truck_fridge | 8.4 | — | 100 | BREACH |
| 2026-07-30 11:07:08 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 11:07:08 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 11:07:08 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 10:52:07 | bench_truck_fridge | bench_truck_fridge | 8.4 | — | 100 | BREACH |
| 2026-07-30 10:52:07 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 10:52:07 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 10:52:07 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 10:37:07 | bench_truck_fridge | bench_truck_fridge | 8.4 | — | 100 | BREACH |
| 2026-07-30 10:37:07 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 10:37:07 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 10:37:07 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 10:22:06 | bench_truck_fridge | bench_truck_fridge | 8.4 | — | 100 | BREACH |
| 2026-07-30 10:22:06 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 10:22:06 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 10:22:06 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 10:07:05 | bench_truck_fridge | bench_truck_fridge | 7.3 | — | 100 | BREACH |
| 2026-07-30 10:07:05 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 10:07:05 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 10:07:05 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 09:52:05 | bench_truck_fridge | bench_truck_fridge | 4.3 | — | 100 | ok |
| 2026-07-30 09:52:05 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 09:52:05 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 09:52:05 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 09:37:04 | bench_truck_fridge | bench_truck_fridge | 0.8 | — | 100 | ok |
| 2026-07-30 09:37:04 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 09:37:04 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 09:37:04 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 09:22:03 | bench_truck_fridge | bench_truck_fridge | 2.8 | — | 100 | ok |
| 2026-07-30 09:22:03 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 09:22:03 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 09:22:03 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 09:07:03 | bench_truck_fridge | bench_truck_fridge | 9.4 | — | 100 | BREACH |
| 2026-07-30 09:07:03 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 09:07:03 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 09:07:03 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 08:52:02 | bench_truck_fridge | bench_truck_fridge | 9.4 | — | 100 | BREACH |
| 2026-07-30 08:52:02 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 08:52:02 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 08:52:02 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 08:37:01 | bench_truck_fridge | bench_truck_fridge | 6.2 | — | 100 | BREACH |
| 2026-07-30 08:37:01 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 08:37:01 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 08:37:01 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 08:22:01 | bench_truck_fridge | bench_truck_fridge | 8.2 | — | 100 | BREACH |
| 2026-07-30 08:22:01 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 08:22:01 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 08:22:01 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 08:07:00 | bench_truck_fridge | bench_truck_fridge | 8.2 | — | 100 | BREACH |
| 2026-07-30 08:07:00 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 08:07:00 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 08:07:00 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 07:51:59 | bench_truck_fridge | bench_truck_fridge | 7.3 | — | 100 | BREACH |
| 2026-07-30 07:51:59 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 07:51:59 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 07:51:59 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 07:36:59 | bench_truck_fridge | bench_truck_fridge | 6.2 | — | 100 | BREACH |
| 2026-07-30 07:36:59 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 07:36:59 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 07:36:59 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 07:21:58 | bench_truck_fridge | bench_truck_fridge | 7.2 | — | 100 | BREACH |
| 2026-07-30 07:21:58 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 07:21:58 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 07:21:58 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 07:06:57 | bench_truck_fridge | bench_truck_fridge | 10.2 | — | 100 | BREACH |
| 2026-07-30 07:06:57 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 07:06:57 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 07:06:57 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 06:51:57 | bench_truck_fridge | bench_truck_fridge | 10.2 | — | 100 | BREACH |
| 2026-07-30 06:51:57 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 06:51:57 | roller_fridge | roller_fridge | 4.0 | — | 100 | ok |
| 2026-07-30 06:51:57 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 06:36:56 | bench_truck_fridge | bench_truck_fridge | 8.2 | — | 100 | BREACH |
| 2026-07-30 06:36:56 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 06:36:56 | roller_fridge | roller_fridge | 3.9 | — | 100 | ok |
| 2026-07-30 06:36:56 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 06:21:55 | bench_truck_fridge | bench_truck_fridge | 8.2 | — | 100 | BREACH |
| 2026-07-30 06:21:55 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 06:21:55 | roller_fridge | roller_fridge | 3.9 | — | 100 | ok |
| 2026-07-30 06:21:55 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 06:06:55 | bench_truck_fridge | bench_truck_fridge | 9.2 | — | 100 | BREACH |
| 2026-07-30 06:06:55 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 06:06:55 | roller_fridge | roller_fridge | 3.9 | — | 100 | ok |
| 2026-07-30 06:06:55 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 05:51:54 | bench_truck_fridge | bench_truck_fridge | 7.2 | — | 100 | BREACH |
| 2026-07-30 05:51:54 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 05:51:54 | roller_fridge | roller_fridge | 3.9 | — | 100 | ok |
| 2026-07-30 05:51:54 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 05:36:53 | bench_truck_fridge | bench_truck_fridge | 6.2 | — | 100 | BREACH |
| 2026-07-30 05:36:53 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 05:36:53 | roller_fridge | roller_fridge | 3.9 | — | 100 | ok |
| 2026-07-30 05:36:53 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 05:21:52 | bench_truck_fridge | bench_truck_fridge | 4.2 | — | 100 | ok |
| 2026-07-30 05:21:52 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 05:21:52 | roller_fridge | roller_fridge | 3.9 | — | 100 | ok |
| 2026-07-30 05:21:52 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 05:06:52 | bench_truck_fridge | bench_truck_fridge | 6.2 | — | 100 | BREACH |
| 2026-07-30 05:06:52 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 05:06:52 | roller_fridge | roller_fridge | 3.9 | — | 100 | ok |
| 2026-07-30 05:06:52 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 04:51:51 | bench_truck_fridge | bench_truck_fridge | 9.2 | — | 100 | BREACH |
| 2026-07-30 04:51:51 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 04:51:51 | roller_fridge | roller_fridge | 3.9 | — | 100 | ok |
| 2026-07-30 04:51:51 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 04:36:50 | bench_truck_fridge | bench_truck_fridge | 8.2 | — | 100 | BREACH |
| 2026-07-30 04:36:50 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 04:36:50 | roller_fridge | roller_fridge | 3.9 | — | 100 | ok |
| 2026-07-30 04:36:50 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 04:21:50 | bench_truck_fridge | bench_truck_fridge | 6.2 | — | 100 | BREACH |
| 2026-07-30 04:21:50 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 04:21:50 | roller_fridge | roller_fridge | 3.9 | — | 100 | ok |
| 2026-07-30 04:21:50 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 04:06:49 | bench_truck_fridge | bench_truck_fridge | 5.2 | — | 100 | BREACH |
| 2026-07-30 04:06:49 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 04:06:49 | roller_fridge | roller_fridge | 3.9 | — | 100 | ok |
| 2026-07-30 04:06:49 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 03:51:48 | bench_truck_fridge | bench_truck_fridge | 5.2 | — | 100 | BREACH |
| 2026-07-30 03:51:48 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 03:51:48 | roller_fridge | roller_fridge | 3.9 | — | 100 | ok |
| 2026-07-30 03:51:48 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 03:36:48 | bench_truck_fridge | bench_truck_fridge | 9.2 | — | 100 | BREACH |
| 2026-07-30 03:36:48 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 03:36:48 | roller_fridge | roller_fridge | 3.9 | — | 100 | ok |
| 2026-07-30 03:36:48 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 03:21:47 | bench_truck_fridge | bench_truck_fridge | 8.2 | — | 100 | BREACH |
| 2026-07-30 03:21:47 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 03:21:47 | roller_fridge | roller_fridge | 3.9 | — | 100 | ok |
| 2026-07-30 03:21:47 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 03:06:46 | bench_truck_fridge | bench_truck_fridge | 6.2 | — | 100 | BREACH |
| 2026-07-30 03:06:46 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 03:06:46 | roller_fridge | roller_fridge | 3.9 | — | 100 | ok |
| 2026-07-30 03:06:46 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 02:51:45 | bench_truck_fridge | bench_truck_fridge | 4.2 | — | 100 | ok |
| 2026-07-30 02:51:45 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
| 2026-07-30 02:51:45 | roller_fridge | roller_fridge | 3.9 | — | 100 | ok |
| 2026-07-30 02:51:45 | glass_fridge | glass_fridge | 5.9 | — | 100 | BREACH |
| 2026-07-30 02:36:45 | bench_truck_fridge | bench_truck_fridge | 5.2 | — | 100 | BREACH |
| 2026-07-30 02:36:45 | tall_truck_fridge | tall_truck_fridge | 2.9 | — | 100 | ok |
